Loading...
Loading team data...
Season Form
0W – 1L – 0D
R1
L
R2
?
Top Three Batsmen
- 1 42
- 2 27
- 3 19
Top Three Bowlers
- 1 1
- 2 1
- 3 1
Ladder
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 6 | Warwick Greenwood CC Senior Men C Grade - Tjorn Sibma | 1 | 0 | 1 | 0 |
| 7 | BLCC2 - The Alex Bar & Bistro 2nd XI | 1 | 0 | 1 | 0 |
| 8 | Coastal Power Hammerheads First X1 | 1 | 0 | 1 | 0 |
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | BLCC2 - The Alex Bar & Bistro 2nd XI | 0 | 0 | 0 | 0 |
| 2 | Coastal Power Hammerheads First X1 | 0 | 0 | 0 | 0 |
| 3 | KWCC - Dubs Electrical - C Grade | 0 | 0 | 0 | 0 |
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 6 | Warwick Greenwood CC Senior Men C Grade - Tjorn Sibma | 1 | 0 | 1 | 0 |
| 7 | BLCC2 - The Alex Bar & Bistro 2nd XI | 1 | 0 | 1 | 0 |
| 8 | Coastal Power Hammerheads First X1 | 1 | 0 | 1 | 0 |
C Grade Squad
12 players|
|
1 | 5 | - | 5* | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
|
|
1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
|
|
1 | 4 | 4.00 | 4 | 0 | 0 | 0 | 1 | 4.0 | 14.00 | 3.50 | 0 | 1/14 | 0 | 0 | 0 |
|
|
1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4.0 | - | 5.25 | 0 | 0/21 | 0 | 0 | 0 |
|
|
1 | 0 | - | 0 | 0 | 0 | 0 | 1 | 6.0 | 26.00 | 4.33 | 0 | 1/26 | 1 | 0 | 0 |
| Jordan Marriott | 1 | 19 | 19.00 | 19 | 0 | 1 | 0 | 0 | 6.0 | - | 4.17 | 0 | 0/25 | 0 | 0 | 0 |
|
|
1 | 12 | 12.00 | 12 | 0 | 2 | 0 | 0 | 1.1 | - | 7.71 | 0 | 0/9 | 0 | 0 | 0 |
|
|
1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 1 | 8.0 | 32.00 | 4.00 | 0 | 1/32 | 0 | 0 | 0 |
|
|
1 | 42 | 42.00 | 42 | 0 | 3 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
|
|
1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 1 | 0 |
|
|
1 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0 | 1.0 | - | 8.00 | 0 | 0/8 | 0 | 0 | 0 |
|
|
1 | 27 | - | 27* | 0 | 3 | 0 | 0 | 4.0 | - | 3.50 | 0 | 0/14 | 0 | 0 | 0 |
C Grade matches
2 matches| Round | Date | Match | Result |
|---|---|---|---|
| Round 1 | 3 Oct | SDCC Lifenet Finacials C Grade v Coastal Power Hammerheads First X1 | LOSS |
| Round 2 | 10 Oct | Coastal Power Hammerheads First X1 v OPCC Senior Men C Grade | Coastal Power Hammerheads First X1 trails by 130 |